Bengaluru, Karnataka
GST No. 29AEBPT8466J1ZQ
Approx. Rs 22,300 / PieceGet Latest Price
Product Details:| Door Type | Single Door |
| Capacity | 29.5 L |
| Number Of Doors | 1 |
| Storage Capacity | 167 Litres |
| Brand | Western |
| No. of Baskets/Shelves | 3 |
Approx. Rs 99,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Celfrost |
| Storage Capacity | 1000 ltrs |
| No. of Baskets/Shelves | 10 |
| Model Name/Number | fkg1000s |
| Temperature Range | 0 to 10 'C |
| Color | white |
FKG 1000 S
Dimensions - 47Inches * 28 inches * 78 inches(H)
Price mentioned is iNCLUDING TAX
Product Price :Get Latest Price
Product Details:| Capacity | 70L |
| Number of Doors | Single Door |
| Warranty | yes |
| No. of Baskets/Shelves | yes |
| Model Name/Number | yes |
| Temperature Range | yes |
| Refrigerant Used | yes |
| Country of Origin | Made in India |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Number of Doors | Single Door |
| Capacity | 300-400 L |
| Door Type | Single Door |
| Warranty | One year warranty from the date of purchase |
| Refrigerant Used | R290 |
| Color | white / Grey |
| Country of Origin | Made in India |
Explore More Products
© Taj Food Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited