Bengaluru, Karnataka
GST No. 29AEBPT8466J1ZQ
Approx. Rs 5,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 tray |
| Oven Type | Domestic |
| Size/Dimension | Medium |
| Brand | yes |
| Hot Air Connection | yes |
| Frequency | yes |
| Height | yes |
Electrical Connection:
Additional Information:
Approx. Rs 6,00,000 / pieceGet Latest Price
Product Details:| Capacity | 2 tray |
| External Dimensions (L x D x H) | yes |
| Electrical Connected Load | yes |
| Rated Load Wattage | yes |
| Mechanical Side Opening | yes |
| Connected Load | yes |
Dimensions | Appliance | Shipping Box |
Height | 580 mm | 660 mm |
Width | 190 mm | 250 mm |
Depth | 390 mm | 450 mm |
Product Price :Get Latest Price
Product Details:| Capacity | 2 tray |
| External Dimensions (L x D x H) | Yes |
| Electrical Connected Load | Yes |
| Rated Load Wattage | Yes |
| Mechanical Side Opening | Yes |
| Connected Load | Yes |
Additional Information:
Product Price :Get Latest Price
Product Details:| Capacity | 2 tray |
| External Dimensions (L x D x H) | Yes |
| Electrical Connected Load | Yes |
| Rated Load Wattage | Yes |
| Mechanical Side Opening | Yes |
| Connected Load | Yes |
| Compatible Trays | Yes |
| Part No: | 27024600 |
| Dimension(mm) | 1220x815x1370H |
| Supply: | 20V/50Hz/1Ph |
| Wattage: | 248W |
Additional Information:
Explore More Products
© Taj Food Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited