Bengaluru, Karnataka
GST No. 29AEBPT8466J1ZQ
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 300 Litre |
| Baskets And Shelves Quantity | 1 |
| Refrigerant | R 290 |
| Number of Baskets/Shelves | 1 |
| Number of Doors | 2 sliding glass doors |
| Temperature Range | -18 to -22'C |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Brand | Hoshizaki |
| Capacity | 1365 ltrs |
| Energy Efficiency | 5 Star |
Product Price :Get Latest Price
Product Details:| Capacity | 100 buns/hr |
| Brand | yes |
| Machine Type | Automatic |
| Material | yes |
| Power Consumption | yes |
| Dimension | yes |
Model Number | Width | Height | Depth | Shipping Weight | Shipping cu.m |
297 series | 25 | 26.3 | 8.3 | 75 | 7.5 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Power Source | Electric |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 100 kg |
Product Price :Get Latest Price
Product Details:| Capacity | 200 L |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 1 |
| Power Source | Electricity |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Capacity | 100 L |
| Country of Origin | Made in India |
Approx. Rs 2,35,000 / pieceGet Latest Price
Product Details:| Capacity | 8 L |
| Colour | Black |
| Country of Origin | Made in India |
Approx. Rs 2,35,000 / pieceGet Latest Price
Owing to the several years of industrial presence and knowledge of this domain, we are indulged in offering to our patrons a broad spectrum of Dedicated Holding Bin Pass Through. Our offered products are widely acknowledged for their high quality and maintenance free nature. The offered products can be customized to fit the specific requirements of our valuable clients at a very reasonable price. Moreover, we provide these products in assured time period.| MODEL NO. | DESCRIPTION | WIDTH IN. | DEPTH IN. | HEIGHT IN. (CM) | SHIPPING WT LB.(KG.) | |
| DHB2PT-33KFC | 4 full-size, 2 1/2' pans | 33 | (83.) | 24 (61) | 11.9 (30.2) | 142(64.5) |
| DHB2PT-33KFCCE | 4 full-size, 2 1/2" pans | 33 | (83.) | 24 (61) | 11.9 (30.2) | 142(64.5) |
| DHB2PT-33KTCCEN | 4 full-size, 2 1/2" pans | 33 | (83.) | 24 (61) | 11.9 (30.2) | 142(64.5) |
| DHB2PT-33KTCCEL | 8 2/4, 2 1/2' pans | 33 | (83.) | 24 (61) | 11.9 (30.2) | 142(64.5) |
Additional Information:
Approx. Rs 2,25,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 500 Dishes Per Hour |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Approx. Rs 84,000 / PieceGet Latest Price
Using the finest grade basic material, we are successfully presenting a broad gamut of Commercial Undercounter Chiller in the market. Offered products are perfectly examined under the control of well trained professionals on various parameters of quality to ensure a better array at clients’ end. These products are broadly demanded in the market due to their tough construction, flawless finish and trouble free installation. We are offering to clients this product at better prices in the market.Additional Information:
Approx. Rs 2,10,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Capacity | 200 L |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 1 |
| Power Source | Electricity |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Taj Food Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited