Bengaluru, Karnataka
GST No. 29AEBPT8466J1ZQ
Approx. Rs 87,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 100 L |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Capacity | 251 - 500 Ltr |
| Temperature Range | -18 to -22'C |
| Power Consumption | 380Watts |
| Number of Doors | 2 sliding glass doors |
| No. of Basket/Shelves | 1 |
| Defrost Type | Auto-Defrost |
| Weight | 75kg |
| Refrigerant Used | R290 |
| Product Dimension | 1060*695*835 mm |
| Country of Origin | Made in India |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 336 L |
| Brand | Western |
| Glass Type | Flat Glass |
| Defrost Type | Manual Defrost |
| Door Type | Sliding Door |
| Number of Doors | Double Door |
| No. of Basket/Shelves | 1 |
| Temperature Range | <-17 Degree C |
| Warranty | 1 Year |
| Insulation Thickness | 60 mm |
| Product Dimension | 1060 x 695 x 835 mm |
| Country of Origin | Made in India |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Capacity | 200 L |
| Refrigerant | Yes |
| Product Dimensions | Yes |
| Number of Baskets/Shelves | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 46,000 / PieceGet Latest Price
Product Details:| Capacity | 540 Litres |
| Brand | Western |
| Type | sliding glass door |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Capacity | 75L |
| Body Material | Stainless Steel |
| Type | Display Cooler |
| Door Type | Single Door |
| Brand | Voltas |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Taj Food Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited