Bengaluru, Karnataka
GST No. 29AEBPT8466J1ZQ
Approx. Rs 14,00,000 / PieceGet Latest Price
Product Details:| Number Of Decks | Single Deck |
| Deck Size | yes |
| Dimensions (W x D x H)mm | yes |
| Control Mode | yes |
| Heat Load | yes |
| Current Rating | yes |
Additional Information:
Approx. Rs 5,25,000 / PieceGet Latest Price
Product Details:| Power | 800 W |
| Capacity | 17 L |
| Oven Type | Domestic |
| Material | Stainless Steel |
| Color | Silver |
| Size/Dimension | Medium |
| Door Type | Single Door |
| Automation Grade | yes |
| Features | yes |
| Usage/Application | yes |
Additional Information:
Approx. Rs 5,25,000 / PieceGet Latest Price
Product Details:| Power | 800 W |
| Capacity | 17 L |
| Oven Type | Domestic |
| Material | Stainless Steel |
| Color | Silver |
| Size/Dimension | Medium |
| Door Type | Single Door |
| Automation Grade | yes |
Our organization has created a niche amongst prominent and reputed organizations of the industry engaged in offering an extensive range of Single Belt Conveyorized Electric Oven to our vast client base. These ovens are used in different food industries for their reliable performance and sturdy construction. The ovens we are offering are easy to operate and offer long functional life at clients end. Apart from this, we are offering these products at leading market price.
Features:
Other details:
Specifications:
Additional Information:
Product Price :Get Latest Price
Product Details:| Capacity(Kg) | 100 kg |
| Air-Flow Direction | Vertical Down Airflow |
| Maximum Temperature | Yes |
| Display | Digital |
| Color | Yes |
| Material | Yes |
| Country of Origin | Made in India |
Explore More Products
© Taj Food Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited